PC Lenovo ThinkCentre M70s + S27E 11DC004NAU-S27E, Black
- Display diagonal: 27″
- CPU: Intel® Core™ i7 10700 2.9 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Lenovo ThinkCentre M70s + S27E M PC
About Lenovo ThinkCentre M70s + S27E M
This PC is one of the best Lenovo computers and is built in with Intel CPU for a great user experience. Lenovo ThinkCentre M70s + S27E M has 8 GB system memory and a video card. Manufactured by Lenovo, the ThinkCentre M70s + S27E M has Windows 11 Pro OS installed.
Lenovo ThinkCentre M70s + S27E M specifications
| Brand | Lenovo |
|---|---|
| Model | ThinkCentre M70s + S27E |
| Family | ThinkCentre |
| Series | M |
| Product type | PC |
| Chassis type | SFF |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| Display diagonal | 27" |
| CPU manufacturer | Intel |
| CPU model | i7-10700 |
| CPU family | Intel® Core™ i7 |
| CPU cores | 8 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 4.8 GHz |
| CPU cache | 16 MB |
| Motherboard chipset | Intel H470 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 128 GB |
| RAM distribution | 1 x 8 GB |
| RAM slots | 4x DIMM |
| Memory channels | Dual-channel |
| RAM clock speed | 2933 MHz |
| Non-ECC | YES |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | NO |
| Optical drive | DVD±RW |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | YES |
| Number of speakers | 1 |
| Ethernet LAN | YES |
| Ethernet LAN speed | 100, 1000 Mbit/s |
| Wi-Fi | NO |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 1 |
| Line-out | YES |
| Combo headphone/mic port | YES |
| PCIe x1 (Gen 3.x) slots | 1 |
| PCIe x16 (Gen 3.x) slots | 1 |
| Operating system installed | Windows 11 Pro |
| OS architecture | 64-bit |
| Display included | YES |
| Power supply | 260 W |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Number of 3.5" bays | 1 |
| Width | 93 mm |
| Depth | 298 mm |
| Height | 340 mm |
| Weight | 5.3 kg |






