PC ASUS ExpertCenter X500MA-R4300G0590 90PF02F1-M001N0, Black
- CPU: AMD Ryzen 3 4300G 3.8 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS ExpertCenter X500MA-R4300G0590 X5 PC
About ASUS ExpertCenter X500MA-R4300G0590 X5
This PC is one of the best ASUS computers and is built in with AMD CPU for a great user experience. ASUS ExpertCenter X500MA-R4300G0590 X5 has 8 GB system memory and a video card. Manufactured by ASUS, the ExpertCenter X500MA-R4300G0590 X5 has OS installed.
ASUS ExpertCenter X500MA-R4300G0590 X5 specifications
| Brand | ASUS |
|---|---|
| Model | ExpertCenter X500MA-R4300G0590 |
| Family | ExpertCenter |
| Series | X5 |
| Product type | PC |
| Chassis type | Mini Tower |
| Placement supported | Vertical |
| Product colour | Black |
| HDMI version | 2.1b |
| CPU manufacturer | AMD |
| CPU model | 4300G |
| CPU family | AMD Ryzen 3 |
| CPU cores | 4 |
| CPU frequency | 3.8 GHz |
| CPU boost frequency | 4 GHz |
| CPU cache | 4 MB |
| Motherboard chipset | AMD B550 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM slots | 4x DIMM |
| Storage type | SSD |
| Number of storage drives | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express 3.0 |
| Optical drive | DVD±RW |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | AMD Radeon |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s, 1000 |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | NO |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 5 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| DVI port | YES |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| PCIe x1 (Gen 3.x) slots | 2 |
| PCIe x16 (Gen 3.x) slots | 1 |
| Nr. of SATA III connectors | 4 |
| Display included | NO |
| Mouse included | YES |
| Keyboard included | YES |
| Power supply | 500 W |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 1 |
| Width | 160 mm |
| Depth | 293 mm |
| Height | 356 mm |
| Weight | 5.59 kg |






