PC HP Pavilion p6-2388ea C3T96EA, Black
- CPU: AMD A10 A10-5700 3.4 GHz
- RAM: 8 GB DDR3-SDRAM
- HDD: 2 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP Pavilion p6-2388ea p6 PC
About HP Pavilion p6-2388ea p6
This PC is one of the best HP computers and is built in with AMD CPU for a great user experience. HP Pavilion p6-2388ea p6 has 8 GB system memory and a AMD Radeon HD 7570 video card. Manufactured by HP, the Pavilion p6-2388ea p6 has Windows 8 OS installed.
HP Pavilion p6-2388ea p6 specifications
| Brand | HP |
|---|---|
| Model | Pavilion p6-2388ea |
| Family | Pavilion |
| Series | p6 |
| Product type | PC |
| Chassis type | Mini Tower |
| Water cooling system | NO |
| Placement supported | Vertical |
| Product colour | Black |
| CPU manufacturer | AMD |
| CPU model | A10-5700 |
| CPU family | AMD A10 |
| CPU cores | 4 |
| CPU frequency | 3.4 GHz |
| CPU boost frequency | 4 GHz |
| CPU socket | Socket FM2 |
| CPU cache | 4 MB |
| CPU cache type | L2 |
| CPU threads | 4 |
| Number of CPU installed | 1 |
| Motherboard chipset | AMD A75 |
| RAM installed | 8 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM distribution | 2 x 4 GB |
| RAM slots | 4x DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 2 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MicroSD (TransFlash), MiniSD, MS Duo, MS PRO, MS PRO Duo, SD, SDHC |
| Optical drive | DVD±RW |
| Number of video cards | 1 |
| Discrete video card model | AMD Radeon HD 7570 |
| Video card memory | 2048 GB |
| Onboard video adapter | YES |
| Onboard video family | AMD Radeon HD 7000 |
| Onboard video model | AMD Radeon HD 7660D |
| Audio system | HD |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | NO |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 4 |
| DVI port | YES |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| S/PDIF out port | YES |
| PCIe x1 (Gen 2.x) slots | 3 |
| PCIe x16 (Gen 2.x) slots | 1 |
| Mini PCIe slots | 1 |
| Operating system installed | Windows 8 |
| OS architecture | 64-bit |
| Display included | NO |
| Mouse included | YES |
| Keyboard included | YES |
| Cables included | AC |
| Power supply | 300 W |
| Power supply input voltage | 100 – 240 V |
| Power supply input freq. | 50 – 60 Hz |
| Number of 3.5" bays | 1 |
| Width | 165 mm |
| Depth | 389 mm |
| Height | 368 mm |
| Weight | 8 kg |






