PC ASUS U500MA-R5600G0140 90PF02F2-M00BT0, Black
- CPU: AMD Ryzen 5 5600G 3.9 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
Find it on Amazon
SKU: 90PF02F2-M00BT0
Category: ASUS Desktops
Tags: AMD, AMD 5600G, AMD Ryzen 5, ASUS, Home, PC
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS U500MA-R5600G0140 Home PC
About ASUS U500MA-R5600G0140
This PC is one of the best ASUS Home computers and is built in with AMD CPU for a great user experience. ASUS U500MA-R5600G0140 has 16 GB system memory and a video card. Manufactured by ASUS, the U500MA-R5600G0140 has NO OS installed.
ASUS U500MA-R5600G0140 specifications
| Brand | ASUS |
|---|---|
| Model | U500MA-R5600G0140 |
| Market positioning | Home |
| Product type | PC |
| Chassis type | Mini Tower |
| Placement supported | Vertical |
| Product colour | Black |
| CPU manufacturer | AMD |
| CPU model | 5600G |
| CPU family | AMD Ryzen 5 |
| CPU cores | 6 |
| CPU frequency | 3.9 GHz |
| CPU boost frequency | 4.4 GHz |
| CPU cache | 16 MB |
| CPU threads | 12 |
| Motherboard chipset | AMD B550 |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express 3.0 |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | AMD Radeon |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 4.2 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 6 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| DVI port | YES |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| PCIe x1 (Gen 3.x) slots | 2 |
| PCIe x16 (Gen 3.x) slots | 1 |
| Operating system installed | NO |
| Display included | NO |
| Power supply | 200 W |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 1 |
| Width | 160 mm |
| Depth | 294.4 mm |
| Height | 373.5 mm |
| Weight | 5.59 kg |






