PC ASUS VivoPC M32CD-K-0011C740GTT M32CD-K-0011C740GTT, Black, Grey
- CPU: Intel Core i5 7400 3 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 128 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS VivoPC M32CD-K-0011C740GTT PC
About ASUS VivoPC M32CD-K-0011C740GTT
This PC is one of the best ASUS computers and is built in with Intel CPU for a great user experience. ASUS VivoPC M32CD-K-0011C740GTT has 8 GB system memory and a NVIDIA® GeForce® GT 1030 video card. Manufactured by ASUS, the VivoPC M32CD-K-0011C740GTT has Windows 10 Home OS installed.
ASUS VivoPC M32CD-K-0011C740GTT specifications
| Brand | ASUS |
|---|---|
| Model | VivoPC M32CD-K-0011C740GTT |
| Family | VivoPC |
| Product type | PC |
| Chassis type | Tower |
| Product colour | Black, Grey |
| CPU manufacturer | Intel |
| CPU model | i5-7400 |
| CPU family | Intel Core i5 |
| CPU cores | 4 |
| CPU frequency | 3 GHz |
| CPU boost frequency | 3.5 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 6 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Kaby Lake |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Number of CPU installed | 1 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 2133, 2400 MHz |
| Motherboard chipset | Intel® H110 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| Memory channels | Dual-channel |
| Storage type | HDD+SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| SSD capacity | 128 GB |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC |
| Optical drive | DVD Super Multi |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® GT 1030 |
| Video card memory | 2 GB |
| Onboard video adapter | YES |
| Onboard video model | Intel® HD Graphics 630 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1000 MHz |
| Onboard video max. memory | 64 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 5912 |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4.1 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 4 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-in | YES |
| PCIe x16 slots | 1 |
| Mini PCIe slots | 1 |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Width | 176 mm |
| Depth | 408.5 mm |
| Height | 380 mm |
| Weight | 8.29 kg |






